In the hospital, the drug dosing schedules run on military time.
My nurse preceptor has her cell phone set to military time. If you can, I recommend you do this as well.
See the 24 hour clock below and that's pretty much how things go.
| 24-hour clock | 12-hour clock |
|---|---|
| 00:00 | 12:00 a.m.* midnight (start of day) |
| 01:00 | 1:00 a.m. |
| 02:00 | 2:00 a.m. |
| 03:00 | 3:00 a.m. |
| 04:00 | 4:00 a.m. |
| 05:00 | 5:00 a.m. |
| 06:00 | 6:00 a.m. |
| 07:00 | 7:00 a.m. |
| 08:00 | 8:00 a.m. |
| 09:00 | 9:00 a.m. |
| 10:00 | 10:00 a.m. |
| 11:00 | 11:00 a.m. |
| 12:00 | 12:00 p.m.* noon |
| 13:00 | 1:00 p.m. |
| 14:00 | 2:00 p.m. |
| 15:00 | 3:00 p.m. |
| 16:00 | 4:00 p.m. |
| 17:00 | 5:00 p.m. |
| 18:00 | 6:00 p.m. |
| 19:00 | 7:00 p.m. |
| 20:00 | 8:00 p.m. |
| 21:00 | 9:00 p.m. |
| 22:00 | 10:00 p.m. |
| 23:00 | 11:00 p.m. |
| 24:00 | (midnight)* (end of day) |
No comments:
Post a Comment